Filter

  • They were buried
  • Limit toresults

Records

First NameLast NameAgeDatePlotSec.RowCol.
First NameLast NameAgeDatePlotSec.RowCol.
Charlotte Pritchard 4 days21 Sept 1834
Maria Pritchard 14 days1 Oct 1834
John Greening 28 y25 Jan 1835
Elizabeth Hawkins 15 y4 Feb 1835
John Horseman 2 y3 May 1835
Elizabeth Matthews 73 y13 May 18351063SW7
Mary Parker 76 y7 Jun 1835
Isabella Rait 80 y22 Aug 1835
Elizabeth Horseman 21 y2 Sept 1835
Sarah Millham 61 y10 Sept 1835
Thomas Hobbs 23 y13 Sept 1835
Samuel Rogers 4 months1 Oct 1835
Mary Ann Webley 7 weeks4 Oct 1835
Edith Shepherd 53 y29 Oct 1835
Rachel Pritchard 4 days22 Nov 1835
Thomas Pritchard 4 days22 Nov 1835
Nehemiah Bradford 87 y6 Jan 18361155SE9
William Shepherd 24 y21 Jan 1836
Thomas Laughton 14 y1 Mar 1836
Robert Allsop 64 y4 Aug 1836
Jane Cole 70 y4 Sept 1836
Lucy Manchee 11 y5 Sept 1836
Richard Curtis 73 y30 Oct 1836
Sarah Greening 58 y11 Dec 1836
John Barnes 78 y22 Jan 1837
Sarah King 58 y12 Feb 1837
Maria Pritchard 1 month14 Feb 1837
James Monks 9 months26 Feb 1837
Susannah Hutton 68 y2 Mar 1837
Hannah Jones 5 months19 Mar 1837
Christine Lewis 88 y9 Apr 1837
John Ellsworthy 9 months7 May 1837
James Cole 73 y14 May 1837
Sarah awkesworth 10 weeks1 Jun 1837
Thomas Hutton 1.5 y11 Jun 1837
James Henry Pullin 4 days7 Jul 1837
William Ludwell 60 y23 Jul 1837
Ann Light 10 y16 Aug 1837
Stephen Emmett 53 y22 Aug 1837
Samuel Clark 65 y25 Aug 18371178SE11
Thomas Day 76 y26 Aug 18371179SE12
Marianna Bradford 69 y12 Sept 18371155SE9
James Bowyer 20 y24 Sept 1837
Henry Gillum 6 months15 Nov 1837
Ann Monks -31 Dec 1837
Edward Bradley -31 Dec 1837
Harriett Amos 8 months11 Feb 1838
Sarah Goulding 65 y11 Feb 1838
Samuel Jones 64 y25 Feb 1838
Maria Carpenter 13 months28 Feb 1838
Emma Reed 8 y4 Mar 1838
Joseph Witchell 38 y11 Mar 1838967SW9
Sarah Webley 74 y11 Mar 1838
Rachel Reading 86 y14 Apr 1838
Ann Fugill 84 y24 Apr 1838
Ann James 64 y13 May 1838
Emma, Matilda Shepherd Guy 25 y13 May 1838883SW7
Harriett Emmett 14 y2 Jun 1838
George Mauler 27 y17 Jun 18381129SE23
Eliza Nichols 2 y24 Jun 1838
William Read 15 y24 Jun 1838
Elizabeth Hatherley 10 y22 Jul 1838
Ann Fugill 40 y16 Aug 1838
John Longman 72 y2 Sept 1838
Hannah Ball 20 y4 Nov 1838
Martha Wiltshire 45 y4 Nov 1838
Eliza Smith 4 y16 Dec 1838
Mary Pullin 26 y16 Dec 1838
Eliza Turner 1 y13 Jan 1839
James Stevens 48 y16 Jan 18391161SE4
William Fugill 44 y23 Mar 1839
Ann Barton 5 y14 Apr 1839
Maria Fletcher 7 y19 Apr 1839
Anne Pring 60 y29 Apr 1839
Simon Fry 48 y29 Apr 1839
Esther Haberfield 56 y7 May 1839
Joseph Hutton 69 y7 May 1839
Edwin Scott 15 y25 Aug 1839
Isaac Horseman 8 Sept 1839
Mary Green 5 y8 Sept 1839
Emma Keeping Infant13 Sept 1839
Charlotte Hutton 40 y27 Jan 1840
James Holloway 24 y31 Jan 1840
Samuel Kethroe 49 y9 Feb 1840
Mary Stone 84 y12 Feb 1840
Anne Nelmes 1 y23 Feb 1840
Thomas Holloway 1 y22 Mar 1840
Matilda Simmonds 24 y29 Mar 1840
Emma Ford 1 y5 Apr 1840
Edith Amos 7 y3 May 1840
George Worrall 72 y13 May 18401157SE8
Elizabeth Curtis 11 months17 May 1840
Nathaniel Davies 21 months23 Jun 1840
Mary James 83 y1 Jul 1840
Ann Pritchard 17 y2 Jul 1840
John Amos 36 y17 Jul 1840
Edward Monks 75 y6 Aug 1840
Edward Holmes 11 y16 Aug 1840
Maria Holmes 16 y16 Aug 1840
Charlotte Hutton 4 months6 Sept 1840
Alfred Day 2 y 5 m10 Oct 18401179SE12
Eliza Howell 24 y2 Dec 1840
Henry Maggs -13 Dec 1840
Thyrsa Adams 10 months20 Jan 1841
John Jobb 57 y30 Jan 1841
George Bowyer 16 months14 Mar 1841
James Ball 44 y14 Mar 1841
Henry Monson 3 weeks17 Mar 1841
William Bruton 28 y25 May 1841
Elizabeth Horseman 2 y2 Jun 1841
Elizabeth Mauler 60 y2 Jun 18411129SE23
Samuel Hutton 21 months13 Jun 1841
George Milsom 13 months28 Jul 1841
Betty Longman 77 y8 Aug 1841
Charlotte Harding 47 y1 Nov 1841
John Hutton 73 y5 Nov 1841
Henry Lewis 9 y16 Nov 1841
Mary Ann Baber 4.5 y26 Dec 1841769SW13
Martha Adams 70 y6 Jan 1842
Thomas Prosser 20 months6 Feb 1842
Lot Maggs 67 y15 Feb 1842
Isaac Williams 9 months28 Feb 1842
Eliza Croute 22 y1 Mar 1842
Henry Croute 1 week1 Mar 1842
Henry Hutton 3 weeks27 Mar 1842
Henry Barnes 31 y10 Apr 1842
Sarah Ann Williams 1 y 10 m29 Apr 1842
Martha Hutton 5 months22 May 1842
Lewis Williams 9 months5 Jun 1842
John Ford 15 y19 Jun 1842
Caroline Spencer 2 weeks4 Sept 1842
Mary Ford 73 y23 Oct 1842
William Holloway 25 y23 Oct 1842
Hannah Bowyer 57 y7 Dec 1842
Jane Holloway 1 y 9 m7 Dec 1842
Nathaniel Skidmore 1 y 7 m1 Jan 1843
Sarah Edmonds 79 y29 Jan 1843
James Adams 79 y16 Feb 1843
Hannah Light 41 y5 Mar 1843
Elizabeth Wallis 12 months16 Apr 1843
William Turvey 72 y28 Apr 1843
Ann Boulds 19 y30 Apr 1843
Martha Barnes 78 y17 May 1843
Elizabeth Tovey 10 y9 Jul 1843
Sarah Smith 2 y30 Jul 1843
Thomas Ford 3 months10 Aug 1843
George Webb 1 y22 Aug 18431186SE18
Elizabeth Hobbs 8 months27 Aug 1843
Eliza Hobbs 2 .5 y3 Sept 1843
Elizabeth Turvey 25 y24 Sept 1843
Henry Hutton 4 months19 Nov 1843
Edward Luton 56 y21 Nov 1843
Frances Lloyd 55 y17 Dec 1843
Elizabeth Turvey 70 y31 Dec 1843
John Sperring 14 y31 Dec 18431147SE17
William Pritchard 37 y31 Dec 1843
Benjamin Jones 14 y28 Jan 1844
James Tovey 40 y3 Mar 1844
Elizabeth Howell 8 weeks24 Mar 1844
Mary Ann Baber 2 y24 Mar 1844769SW13
Mary Crossman 67 y21 Apr 1844
William Fowler 16 y28 Apr 1844
William Boulds 13 y9 May 1844
Mary Greening 38 y19 May 1844
Charlotte Denbigh 44 y26 May 1844
Ann Light 7 y4 Aug 1844
Harriet Coles 3 y1 Sept 1844
George Charles Foot 5 y4 Sept 1844
Ellen Mary 29 y15 Sept 1844
John Horseman 67 y22 Sept 1844
Anna Maria Pettiford 2 y 4 m21 Nov 1844
Thomas Hooper 9 y21 Nov 1844
Rachel Tanner 84 y9 Feb 1845
Ann Upton 70 y16 Feb 1845
Jacob Upton 67 y23 Feb 1845
Sarah Powell 84 y23 Feb 1845
Sarah Norris 80 y26 Feb 1845
George Green 14 y2 Mar 1845
Elizabeth May 74 y19 Mar 1845
Mary Turner 70 y30 Mar 1845
Sarah Jane Carpenter 2 y 8 m30 Mar 1845
Albert Wiltshire 4 months6 Apr 1845
Harriett Hobbs 3 months4 May 1845
Sarah Monks 73 y11 May 1845
Moses Nelmes 10 months15 Jun 1845
Thomas Daniel Tovey 2 y 4 m13 Jul 1845
Isaac Avarne 49 y20 Aug 1845
Sophia Mealin 11 y7 Sept 1845
Anna Shute 72 y8 Sept 1845778SW4
Lucy Pullin 11 weeks24 Nov 1845
William Ormandy 60 y4 Dec 1845
Charles Alpas 67 y4 Jan 1846
Robert Pritchard 50 y25 Jan 1846
Isaac Williams 3 days26 Jan 1846
Eliza Carpenter 15 months22 Feb 1846
Rachel Green 50 y8 Mar 1846
Mary Ann Hobbs 2 y 6 m10 Mar 1846
Catherine Stuff 57 y5 Apr 1846
Sarah Upton under 1 month26 Apr 1846
George Gowen 46 y3 May 1846
Isaac Garland 3 y 5 m17 May 1846
Sarah Ann Hutton 4.5 months24 May 1846
William Hutton 1 y 5 m7 Jun 1846
Thomas Norman 55 y15 Jun 1846
Samuel Smith 2 y5 Jul 1846
James Adams 1 y 10 m8 Jul 1846
Mary Ann Adams 6 months12 Jul 1846
Ellen Horseman 17 y26 Jul 1846
Joseph Hutton 11 months26 Jul 1846
George Hutton 2 months28 Jul 1846
Sarah Bedford 40 y5 Aug 1846
Charles Joseph Curtis 3 weeks21 Aug 1846
William Hobbs 5 months22 Aug 1846
Thomas King 77 y27 Aug 1846
Elizabeth Shephard 9 months28 Aug 1846
Margaret Shipton 8 days2 Sept 1846
Joseph Fugill 69 y27 Sept 1846
William Gay 44 y27 Sept 18461182SE14
Ann Nichols 3 y29 Oct 1846
Reuben Simmonds 44 y30 Oct 1846
Thomas Perks 85 y27 Nov 1846
George King 87 y25 Dec 1846
John Powell 83 y15 Jan 1847
Martha Bowyer 85 y21 Jan 1847
Elizabeth Hill 6 weeks9 Feb 1847
George Cox 31 y23 May 1847
Mary James 24 y28 May 1847
Emma Bawn 80 y13 Jun 1847
Elizabeth Carpenter 6 months29 Jun 1847
George Hutton 9 days1 Aug 1847
William (Badmen?) Badman 3 y15 Aug 1847
William Ford 16 y15 Aug 1847
Alfred Nichols 7 weeks10 Sept 1847
John Hobbs 29/39 y7 Oct 1847
William Ann 57 y28 Oct 1847
Joseph Pinnel 1 y 10 m9 Mar 1848
Charles William Prior Infant27 Mar 1848
Edward Gastrill Harvis alias Alvis Infant23 Apr 1848
Ann Upton 9 y21 May 1848
John Green 36 y28 May 1848
Mary Horseman 25 y4 Jun 1848
Charles May 33 y13 Jun 1848
Diana Witchell 65 y12 Jul 1848
Bartholomew Fugill 80 y27 Sept 1848
George Smith -3 Nov 1848
Mary Jones 78 y17 Nov 1848
Henry Ludwell 6 weeks11 Dec 1848
Mary Kilby 78 y19 Dec 1848
Joseph Brown 29 y22 Dec 18481149SE15
Thomas Wadham 52 y24 Jan 18491329SE12
Christopher William Bryant 16 y31 Mar 1849
Hannah Rummells 75 y8 Apr 1849
John Turner 34 y8 Apr 1849
Joseph Monks 48 y8 Apr 1849
Elizabeth Pritchard 41 y12 Apr 1849
John Wanklyn Clouter 2 y9 May 1849
Mary Ann Palmer 4.5 y7 Jun 1849
Grace Pullen 73 y10 Jun 18491355SE15
John Emmett 38 y16 Jun 1849
George May 81 y24 Jun 1849
Mary Ann Fugill 11 y12 Jul 1849
Henry James Buckell 4 months3 Aug 1849
Harriet Baber 6 y9 Aug 1849
William Huntable 73 y12 Aug 1849
Mary Ann Browning 36 y17 Aug 1849
Elizabeth Colborne 56 y23 Sept 1849
Stephen Curtis 63 y23 Sept 1849
Rosina Wallace 4 y13 Oct 1849
Maria Scott 22 y13 Nov 1849
Amelia Upton 3 y25 Nov 1849
Ann Pritchard 80 y23 Dec 1849
William Pritchard 81 y23 Dec 1849
William Webley 65 y3 Jan 1850
Mary Ann Selman 9 weeks6 Jan 1850
Jennet Garland 9 months3 Feb 1850
Mercy Tovey 19 y3 Feb 1850
Francis Curtis 49 y17 Feb 1850
Matilda Mauler 29 y17 Feb 1850
Caroline Maria Virginia Coles 1 y 11 m10 Mar 1850
Mary Meachin 17 Mar 1850
Martha Sharp 4 y11 Apr 1850
Sarah Webley 61 y16 Apr 18501060SW10
Samuel Bawn 77 y5 May 1850
Abraham Coules 53 y14 May 1850
Mary Ann Cooper 6 months19 May 1850
William Shepherd 11 months19 May 1850
William Maybee 3 y13 Jun 1850
Elizabeth Hannah James 15 Jun 1850
Thomas Rummells 4 y16 Jun 1850
George Hale 8 y26 Jun 1850
Isabella Sharp 2 y21 Jul 1850
Elizabeth Wheeler 11 y31 Jul 1850
George Lewis 2 y14 Aug 1850
John Edmonds 76 y17 Aug 1850
Mary Ludwell 30 y17 Aug 1850
Sarah Underwood 92 y17 Aug 1850
Thomas Smith 77 y17 Aug 1850
Elizabeth Ford 16 y13 Oct 1850
Ann Gowen 76 y10 Nov 1850
Daniel Turner -19 Dec 1850
Redford Matthews 82 y21 Dec 18501063SW7
John Stiddard 80 y28 Dec 1850
Charles Bawn 16 y4 Jan 1851
William Henry Cowles 1.5 y5 Jan 1851
Harriett Jenkins 26 y9 Jan 1851
Martha Arnold 75 y2 Feb 1851
Louisa Roach 4 y25 Feb 1851
Mark Tanner 90 y2 Mar 1851
Harriet Hutton 7 y27 Apr 1851
Jane Bisp 77 y27 Apr 1851
Mary Ann Sargeant 19 y8 May 1851
Emely Fowler 15 months15 Jun 1851
James Low 44 y15 Jun 1851
Julia Maria Sergeant 5 y6 Jul 1851
William Lloyd 30 y10 Aug 1851
Mary Ann Walker 30 y31 Aug 1851
Isabella Hooper 5 months14 Sept 1851
Jane Sergeant 42 y14 Sept 1851
Emma Hutton 16 months23 Sept 1851
Thomas Hobbs 67 y12 Oct 1851
Mary Kinsey 85 y26 Oct 1851
Francis William Hutton 11 weeks9 Nov 1851
Matilda Smith 9 months16 Nov 1851
Ann Roach 3 y23 Nov 1851
Rebecca Allpass 75 y27 Nov 1851
Jacob Webley 65 y14 Dec 18511060SW10
Kezia Lawrance 57 y14 Dec 1851
Sarah Sharp 2 y14 Dec 1851
Rebecca Fugill 74 y1 Jan 1852
Priscilla Evans 1 y11 Jan 1852
Elizabeth Smith 53 y14 Feb 1852
Samuel Greening 62 y2 May 1852
Clara Ann Smart 1 y 7 m13 May 1852
Edward Upton 85 y13 Jun 1852
Morris Prosser 5 y6 Jul 1852
Henry Nelms 9 y14 Jul 1852
Philip Sharp 10 months8 Aug 1852
Sarah Weyman 96 y5 Sept 1852
Elizabeth Bryant 6 months12 Sept 1852
Sarah Ann Shipton 2 weeks12 Sept 1852
Thomas Cates Shipton 3 weeks24 Sept 1852
George Hopkins 11 months17 Oct 1852
William Light 52 y24 Nov 1852
Ann Gay 76 y13 Mar 1853
Sarah Edwards 72 y29 Mar 1853
Henry Wheeler 2 y 4 m31 Mar 1853
Ann Clark 6 months1 May 18531178SE11
Sarah Baber 45 y1 May 1853769SW13
Elizabeth Herapath 8 y21 May 1853
Hester Upton 79 y5 Jun 1853
Frederick Emett 32 y10 Jun 1853
Susanna Georgina Bowyer 5 months30 Jun 1853
Job Smith 10 months28 Aug 1853
Dinah Mauler 15 y11 Sept 1853
James Hayward 39 y11 Sept 1853
Jennet Hutton 10 weeks12 Oct 1853
Thomas Hooper 82 y16 Oct 1853
George Fowler 58 y23 Oct 1853
Sarah Evans 81 y30 Oct 1853
George Burchell 45 y27 Nov 1853
Ann Upton 55 y11 Dec 1853
William Greening 73 y14 Dec 1853
Emily Louise Palme 1 month25 Dec 1853
William Barnes 72 y8 Jan 1854
Ann Roberts 73 y15 Jan 1854
Edwin Mauler 34 y15 Jan 18541129SE23
Reuben Hayward 15 months29 Jan 1854
Henry Whitchurch 17 y12 Feb 1854
Jane Frape 73 y26 Feb 1854
Thurza Adams 4 y5 Mar 1854
Caleb Garland 16 months19 Mar 1854
Hester Ford 11 months19 Mar 1854
Edgar Avarne 17 y22 Mar 18541152SE12
George Mauler 14 y16 May 18541129SE23
Ann Fletcher 21 y20 Jun 1854
James Norgrove 24 y1 Aug 1854
Martha Clark 80 y2 Sept 1854
Mary Ann Tovey 51 y22 Oct 1854
Benjamin Parker 83 y29 Oct 1854
James Burchell 73 y1 Nov 1854
John Leach 62 y26 Nov 1854
Thirza Tovey 15 y17 Dec 1854
George Nichols 2 y7 Jan 1855
John Roberts 85 y28 Jan 1855
Sarah Phillips 13 y28 Jan 1855
Mary King 73 y6 Feb 1855
Thomas Denby 65 y6 Feb 1855
Edward Palmer 17 y22 Feb 1855
Charlotte Amelia Bishop 7 y25 Mar 1855
Letitia Mealing 61 y1 Apr 1855
Martha Close 9 months1 Apr 1855
Joseph Newman 9 months15 Apr 1855
William Smith 59 y15 Apr 1855
Sophia Vowles 13 y27 May 1855
Sarah reenstreet 64 y31 Aug 1855
John Nichols 82 y3 Oct 1855
Henrietta Bryant 27 y31 Oct 1855
George Evans 85 y4 Jan 1856
Charles Gray Harford 67 y25 Jan 18561159SE6
John Clark 45 y2 Feb 1856
Sarah Cook 52 y17 Feb 1856
George Hopton 11 y2 Mar 1856
Charles Cox 15 y6 Apr 1856
David Williams 54 y11 Apr 18561246SE11
John reenstreet 74 y16 Apr 1856
Hannah Wait about 100 y27 Apr 1856
John Hay 63 y28 May 1856
Uriah Whitchurch 8 Jun 1856
William Whitchurch 27 y8 Jun 1856
Thomas Stiddard 7 months6 Jul 1856
Elizabeth Pink 66 y3 Aug 18561245SE12
Escourt Thomas Lewis 10 months3 Aug 1856
Jane Hobbs 30 y12 Oct 1856
Mary Sussanah Carter 78 y24 Oct 1856
William Peter Lanell 39 y26 Nov 18561174SE7
George Adams 2 months5 Dec 1856
William Hollister 2 days5 Dec 1856
Ellen Burdock 3 months28 Dec 1856
William Gay 25 y28 Dec 18561182SE14
James Hawksworth 15 Mar 1857
John Parker 65 y15 Mar 1857
William Nichols 59 y15 Mar 1857967SW9
Isaac Upton 81 y10 May 1857
Thomas Nelms 50 y13 May 1857
Clementina Sharpe 16 months21 Jun 1857
Rachel Brown 90 y7 Jul 1857
Catherine Hutton 40 y12 Aug 1857
Sarah umberstone 69 y20 Aug 1857
Ann Hobbs 20 y30 Aug 1857
Frederick Alden 13 months3 Sept 1857
Bessie Veale 9 weeks19 Sept 1857
John Green 77 y1 Nov 1857
William Lee 51 y1 Nov 1857
William Slade 84 y17 Nov 1857
Hester Greening 77 y22 Nov 1857
John Surtees 73 y30 Dec 1857190NE6
Annie Sophia Lee 4.5 y10 Jan 1858
Martha Emmeline Vick 20 y24 Jan 1858
Ann Greening 84 y7 Feb 1858
Hester Hutton 89 y14 Feb 1858
Henry Ford 12 y1 Apr 1858
Mary Ann Mauler 8 y23 Apr 1858
Mary Jane Carpenter 4 y27 Apr 1858
William Carpenter 1 y27 Apr 1858
William Palmer 24 y6 May 1858
Alfred Ludwell 1.5 y16 May 1858
Martha Nash 7 y16 May 1858
Elizabeth Jones 14 months23 May 1858
Frederick Wallis 17 y20 Jun 1858
Thomas Skuse 8 weeks4 Jul 1858
Celia Lane Cooper 6 months25 Jul 1858
Anna Maria Horseman 4 y15 Aug 1858
Sarah Bullock 3 y25 Aug 1858
Anne Greenway 5 y31 Aug 1858
Joseph Hatherley 67 y7 Sept 1858
Eliza Greenway 7 y11 Sept 18581248SE9
William Adams 4 y26 Sept 1858
James Horseman 5 months6 Nov 1858
Stephen Davis 32 y6 Nov 1858820SW29
Lucy Hatherley 58 y14 Nov 1858
Sophia Scott 27 y24 Dec 1858
William Henry Robinson 58 y24 Dec 1858187NE3
Basil Charles Greenstreet 4 months28 Dec 18581648SE5
Emily Stainforth 33 y30 Dec 1858186NE2
Elizabeth Croom 80 y9 Jan 1859
Fred Alden 9 months9 Jan 1859
William May 33 y12 Jan 1859
Julia Emma May 2 y30 Jan 1859
Samuel Perry 70 y20 Feb 1859
Ann Luton 70 y25 Feb 1859
Alfred Clarke 9 months27 Feb 1859
Mary Jane Ford 5 y27 Feb 1859
Evan Williams 3 weeks12 Mar 1859
Henry Kirk 19 y15 Mar 1859
Samuel Lloyd 80 y3 Apr 1859
Fanny Hibbs 10 months10 Apr 1859
Mary Horseman 53 y12 Apr 1859
Ellen Pullin 2 y15 Apr 1859
Thomas Sperring 57 y19 Apr 18591147SE17
John Davies 67 y8 May 1859
Susannah Nichols 85 y15 May 1859
Emily Luton 22 Jun 1859
Caleb Player 2 y26 Jun 1859
James George Fowler 7 months28 Jun 1859
Barzillai Tucker 4 y29 Jun 1859
Albert Hale 12 months3 Jul 1859
John Close 9 y22 Jul 1859
Harriet Benwell 43 y26 Jul 1859
Sarah Parker 88 y26 Jul 1859
William Champon -11 Sept 1859
Frances Bryant 69 y28 Sept 1859
Phoebe Ludwell 76 y2 Oct 1859
Mary Pritchard 61 y5 Oct 1859
Edward Pinnell 83 y9 Oct 1859
Sidney Adams 4 y21 Oct 1859
Hester Louisa Parker 4.5 y23 Oct 1859
Elizabeth Amelia Edwards 1 y 8 m25 Oct 1859
Elizabeth Guy 8 months30 Oct 1859
Joseph Pinnell 37 y5 Nov 1859
Charles Johnson 12 days1 Dec 1859
George Scott 75 y3 Dec 1859
Priscilla Player 35 y11 Dec 1859
Elijah Player 9 months1 Jan 1860
Elizabeth Clark 38 y1 Jan 1860
James Brock 54 y3 Jan 1860
Ann Lunell 69 y12 Jan 18601176SE9
John Ford 2 weeks29 Jan 1860
Thomas Charles Prater 5 months12 Feb 1860
Blewet Cooper 39 y16 Feb 1860
John Carpenter 45 y19 Feb 1860
Catherine Beverley Smelt 62 y25 Feb 1860206NE3
Jonas Webb 85 y4 Mar 1860
William Biggs 2.5 y4 Mar 1860
Harry Long 8 months25 Mar 1860
Ann Hutton 59 y31 Mar 1860
Harriet Hale 49 y15 Jun 1860
Anna Maria reenstreet 42 y23 Jun 1860
Phoebe Hobbs 75 y5 Aug 1860
Mary Vowles 90 y14 Oct 1860
Mary Hooper 7 months21 Oct 1860
Arthur George Wadham 11 months24 Oct 1860
George Hayward 12 y28 Oct 1860
Silas Preater 15 months28 Oct 1860
Mary Ann Dunk 51 y2 Dec 1860
Joseph Fugill 64 y20 Dec 1860
Eliza Hutton 53 y23 Dec 1860
Arabella Maria Hannah Brock 7 days10 Jan 1861
Thomas Southwood 61 y14 Jan 1861
Charles Dibble 46 y27 Jan 1861
Mary Read 25 y3 Feb 1861
Andrew Redford Upton 6 months10 Feb 1861
Thomas Harmer 71 y17 Feb 1861
Charlotte Bridges 55 y10 Mar 18611403SE13
William Bawn 22 y9 May 1861
Frederick Hutton 48 y12 May 18611598SE12
George John Good 2 y16 May 1861
Henry Pearsen 71 y31 Aug 1861
Isaac Adams 71 y8 Sept 1861
John Rogers 70 y12 Nov 1861
Eleanor Shute 47 y21 Dec 1861778SW4
Ann Pinnell 82 y26 Jan 1862
Mary Browning 53 y8 Feb 18621326SE15
James Stiddard 56 y23 Feb 1862
James Thomas Perry 25 y25 Feb 18621325SE16
Mary Ann Trevillian 8 months6 Apr 1862
Moses May 61 y6 Apr 1862
Job Pullin 72 y14 May 18621324SE17
Henry Walter Thurston Tyler 19 y29 May 1862
Sarah Hill 43 y1 Jun 1862
William Stiddard 75 y7 Sept 1862
Mary umberstone 40 y12 Sept 1862
Sarah Pearse 72 y7 Nov 1862
Mary Barnes 83 y19 Nov 1862
Elizabeth Ann Garland 8 months30 Nov 1862
Mary Bawn 61 y17 Dec 1862
Henry Adams 3 y28 Dec 1862
John Hill 7 months28 Dec 1862
Frederick Upton 5 months11 Jan 1863
Hester Louisa Parker 2 y5 Feb 1863
Eliza Scott 28 y27 Feb 1863
Henry Hobbs 16 days1 Mar 1863
Stephen Shepherd 72 y5 Mar 1863
Elizabeth Ann Hopton 14 months8 Mar 1863
Mary Ann Light 7 Apr 1863
William Hawksworth 58 y12 Apr 1863
Ann Scott 61 y22 Apr 1863
William Henry Light 4 months17 May 1863
Henry Wadham 33 y26 Jun 18631350SE10
Matilda Short 23 y28 Jun 1863
Julia Lee 35 y3 Jul 1863
Joseph Bridges 56 y15 Jul 1863
Barzillai Tucker 2.5 y16 Aug 1863
Christopher Bryant 65 y19 Sept 1863
Frederick Redford Upton 11 days7 Oct 1863
Elizabeth Powell 76 y9 Oct 1863
Richard Roberts 31 y3 Nov 1863
Eliza MacKenzie Anderson 19 y20 Apr 1864192NE8
William Powell 68 y4 May 1864
Mary May 83 y20 May 1864
Annie Skidmore 5 y19 Jun 1864
George Hopton 4 months19 Jun 1864
Hannah Cookson 33 y24 Jul 1864
William Huff 78 y14 Aug 1864
Ann Upton 89 y28 Aug 1864
Mary Barnes 50 y30 Aug 1864
Henry Andrews 27 y4 Sept 1864
Rosina Monks 25 y4 Sept 1864
Jane Wall 56 y26 Oct 1864
Hannah Rooke 86 y17 Nov 1864
Thomas Adams 84 y4 Dec 1864
Samuel Ernest Horseman 5 y9 Dec 1864
Annie Maria Horseman 3 y12 Dec 1864
Priscilla Phillips 54 y28 Dec 1864
Ellen Bawn 1 y30 Dec 1864
George Mauler 78 y1 Jan 1865
Mary Iles 42 y5 Feb 1865
Thomas George Hurley 2 y 8 m26 Feb 1865
Hannah Pullin 72 y9 Mar 18651324SE17
James Morley umberstone 70 y16 Mar 1865
George Croom 64 y5 Apr 1865
Eliza Greenway 3 y19 Apr 18651249SE8
Caroline Curtis 3 y26 Apr 1865
George Sperring 32 y30 Apr 18651147SE17
Samuel Bawn 24 y21 May 1865
Eliza Read 62 y28 May 1865
Thomas Parker 62 y28 May 1865
Hester Parker 72 y12 Jul 1865
Thomas Hobbs 31 y16 Jul 1865
Hester Ford 73 y23 Jul 1865
Ada Lee 1.5 y1 Aug 1865
Alice Augusta Pearse 9 weeks27 Sept 18651331SE10
Jane Green 83 y1 Oct 1865
Elizabeth Webb 85 y22 Oct 18651186SE18
Ambrose Wallis 53 y31 Dec 1865
William Wait 1.5 y14 Jan 1866
Eliza Long 32 y25 Mar 1866
Sarah Good 5 y30 Mar 18661065SW5
Isaac Hutton 49 y1 Apr 1866821SW30
Henry Vaughan 46 y8 Apr 1866
Dinah Webb 92 y12 Apr 1866
Hannah Meachin 72 y6 May 1866
John Pink 84 y10 Jun 18661245SE12
William Lewis 66 y26 Jun 1866
William Barnes 59 y3 Jul 1866
Ann Lloyed 72 y25 Oct 18661274SE19
Martha Fugill 68 y28 Nov 1866
Harman Visger 64 y10 Jan 18671640SE13
Frederick William Wallis 1 month17 Feb 1867
Mary Fugill 65 y3 Mar 1867
Mary Ann Dennis 56 y20 Mar 1867
Bartholomew Fugill 66 y23 Apr 1867
Eliza Elsworthy 29 y16 May 1867
Thomas Gay 94 y26 May 1867
Maria Upton 19 y2 Jun 1867
Ann Parker 76 y6 Jun 1867
Mary Hannah Flux 20 y20 Jun 18671275SE20
Elizabeth Lewis 62 y9 Jul 1867
Isaac Edwards 86 y1 Aug 1867
Levi Guy 7 y 8 m11 Aug 1867
John Wallis 84 y25 Aug 1867
Samuel Nickols 61 y29 Sept 1867
Maria Carpenter 25 y6 Oct 1867
Henry Brydges Wadham 9 weeks12 Oct 1867
Frank Hutton 10 months28 Nov 1867
Ann Webley 81 y4 Dec 1867
Ann Slade 90 y14 Dec 1867
Ann Ball 83 y15 Dec 1867
Rosina Upton 15 months25 Dec 1867
Thomas Webley 41 y2 Feb 1868
Henry John Player 7 months7 Feb 1868
Susan Harriet Harford 67 y7 Mar 1868975-2
Priscilla Rumble 45 y1 Apr 1868
Richard Bedford 54 y15 May 1868
Annie Kate Webley 5 y12 Jun 1868
Eliza Catherine Scott 44 y19 Aug 1868192NE8
Ann Dove 42 y3 Sept 18681262SE7
Elizabeth Vowles 52 y13 Sept 1868
Amelia Flag Hill 1 y 8 m15 Nov 1868
Betsy Gay 19 Nov 1868
Henry Charles Webley 3 months5 Dec 1868
