| Charlotte | Pritchard | 4 days | 21 Sept 1834 | | | | |
| Maria | Pritchard | 14 days | 1 Oct 1834 | | | | |
| John | Greening | 28 y | 25 Jan 1835 | | | | |
| Elizabeth | Hawkins | 15 y | 4 Feb 1835 | | | | |
| John | Horseman | 2 y | 3 May 1835 | | | | |
| Elizabeth | Matthews | 73 y | 13 May 1835 | 1063 | SW | 7 | |
| Mary | Parker | 76 y | 7 Jun 1835 | | | | |
| Isabella | Rait | 80 y | 22 Aug 1835 | | | | |
| Elizabeth | Horseman | 21 y | 2 Sept 1835 | | | | |
| Sarah | Millham | 61 y | 10 Sept 1835 | | | | |
| Thomas | Hobbs | 23 y | 13 Sept 1835 | | | | |
| Samuel | Rogers | 4 months | 1 Oct 1835 | | | | |
| Mary Ann | Webley | 7 weeks | 4 Oct 1835 | | | | |
| Edith | Shepherd | 53 y | 29 Oct 1835 | | | | |
| Rachel | Pritchard | 4 days | 22 Nov 1835 | | | | |
| Thomas | Pritchard | 4 days | 22 Nov 1835 | | | | |
| Nehemiah | Bradford | 87 y | 6 Jan 1836 | 1155 | SE | 9 | |
| William | Shepherd | 24 y | 21 Jan 1836 | | | | |
| Thomas | Laughton | 14 y | 1 Mar 1836 | | | | |
| Robert | Allsop | 64 y | 4 Aug 1836 | | | | |
| Jane | Cole | 70 y | 4 Sept 1836 | | | | |
| Lucy | Manchee | 11 y | 5 Sept 1836 | | | | |
| Richard | Curtis | 73 y | 30 Oct 1836 | | | | |
| Sarah | Greening | 58 y | 11 Dec 1836 | | | | |
| John | Barnes | 78 y | 22 Jan 1837 | | | | |
| Sarah | King | 58 y | 12 Feb 1837 | | | | |
| Maria | Pritchard | 1 month | 14 Feb 1837 | | | | |
| James | Monks | 9 months | 26 Feb 1837 | | | | |
| Susannah | Hutton | 68 y | 2 Mar 1837 | | | | |
| Hannah | Jones | 5 months | 19 Mar 1837 | | | | |
| Christine | Lewis | 88 y | 9 Apr 1837 | | | | |
| John | Ellsworthy | 9 months | 7 May 1837 | | | | |
| James | Cole | 73 y | 14 May 1837 | | | | |
| Sarah | awkesworth | 10 weeks | 1 Jun 1837 | | | | |
| Thomas | Hutton | 1.5 y | 11 Jun 1837 | | | | |
| James Henry | Pullin | 4 days | 7 Jul 1837 | | | | |
| William | Ludwell | 60 y | 23 Jul 1837 | | | | |
| Ann | Light | 10 y | 16 Aug 1837 | | | | |
| Stephen | Emmett | 53 y | 22 Aug 1837 | | | | |
| Samuel | Clark | 65 y | 25 Aug 1837 | 1178 | SE | 11 | |
| Thomas | Day | 76 y | 26 Aug 1837 | 1179 | SE | 12 | |
| Marianna | Bradford | 69 y | 12 Sept 1837 | 1155 | SE | 9 | |
| James | Bowyer | 20 y | 24 Sept 1837 | | | | |
| Henry | Gillum | 6 months | 15 Nov 1837 | | | | |
| Ann | Monks | - | 31 Dec 1837 | | | | |
| Edward | Bradley | - | 31 Dec 1837 | | | | |
| Harriett | Amos | 8 months | 11 Feb 1838 | | | | |
| Sarah | Goulding | 65 y | 11 Feb 1838 | | | | |
| Samuel | Jones | 64 y | 25 Feb 1838 | | | | |
| Maria | Carpenter | 13 months | 28 Feb 1838 | | | | |
| Emma | Reed | 8 y | 4 Mar 1838 | | | | |
| Joseph | Witchell | 38 y | 11 Mar 1838 | 967 | SW | 9 | |
| Sarah | Webley | 74 y | 11 Mar 1838 | | | | |
| Rachel | Reading | 86 y | 14 Apr 1838 | | | | |
| Ann | Fugill | 84 y | 24 Apr 1838 | | | | |
| Ann | James | 64 y | 13 May 1838 | | | | |
| Emma, Matilda Shepherd | Guy | 25 y | 13 May 1838 | 883 | SW | 7 | |
| Harriett | Emmett | 14 y | 2 Jun 1838 | | | | |
| George | Mauler | 27 y | 17 Jun 1838 | 1129 | SE | 23 | |
| Eliza | Nichols | 2 y | 24 Jun 1838 | | | | |
| William | Read | 15 y | 24 Jun 1838 | | | | |
| Elizabeth | Hatherley | 10 y | 22 Jul 1838 | | | | |
| Ann | Fugill | 40 y | 16 Aug 1838 | | | | |
| John | Longman | 72 y | 2 Sept 1838 | | | | |
| Hannah | Ball | 20 y | 4 Nov 1838 | | | | |
| Martha | Wiltshire | 45 y | 4 Nov 1838 | | | | |
| Eliza | Smith | 4 y | 16 Dec 1838 | | | | |
| Mary | Pullin | 26 y | 16 Dec 1838 | | | | |
| Eliza | Turner | 1 y | 13 Jan 1839 | | | | |
| James | Stevens | 48 y | 16 Jan 1839 | 1161 | SE | 4 | |
| William | Fugill | 44 y | 23 Mar 1839 | | | | |
| Ann | Barton | 5 y | 14 Apr 1839 | | | | |
| Maria | Fletcher | 7 y | 19 Apr 1839 | | | | |
| Anne | Pring | 60 y | 29 Apr 1839 | | | | |
| Simon | Fry | 48 y | 29 Apr 1839 | | | | |
| Esther | Haberfield | 56 y | 7 May 1839 | | | | |
| Joseph | Hutton | 69 y | 7 May 1839 | | | | |
| Edwin | Scott | 15 y | 25 Aug 1839 | | | | |
| Isaac | Horseman | | 8 Sept 1839 | | | | |
| Mary | Green | 5 y | 8 Sept 1839 | | | | |
| Emma | Keeping | Infant | 13 Sept 1839 | | | | |
| Charlotte | Hutton | 40 y | 27 Jan 1840 | | | | |
| James | Holloway | 24 y | 31 Jan 1840 | | | | |
| Samuel | Kethroe | 49 y | 9 Feb 1840 | | | | |
| Mary | Stone | 84 y | 12 Feb 1840 | | | | |
| Anne | Nelmes | 1 y | 23 Feb 1840 | | | | |
| Thomas | Holloway | 1 y | 22 Mar 1840 | | | | |
| Matilda | Simmonds | 24 y | 29 Mar 1840 | | | | |
| Emma | Ford | 1 y | 5 Apr 1840 | | | | |
| Edith | Amos | 7 y | 3 May 1840 | | | | |
| George | Worrall | 72 y | 13 May 1840 | 1157 | SE | 8 | |
| Elizabeth | Curtis | 11 months | 17 May 1840 | | | | |
| Nathaniel | Davies | 21 months | 23 Jun 1840 | | | | |
| Mary | James | 83 y | 1 Jul 1840 | | | | |
| Ann | Pritchard | 17 y | 2 Jul 1840 | | | | |
| John | Amos | 36 y | 17 Jul 1840 | | | | |
| Edward | Monks | 75 y | 6 Aug 1840 | | | | |
| Edward | Holmes | 11 y | 16 Aug 1840 | | | | |
| Maria | Holmes | 16 y | 16 Aug 1840 | | | | |
| Charlotte | Hutton | 4 months | 6 Sept 1840 | | | | |
| Alfred | Day | 2 y 5 m | 10 Oct 1840 | 1179 | SE | 12 | |
| Eliza | Howell | 24 y | 2 Dec 1840 | | | | |
| Henry | Maggs | - | 13 Dec 1840 | | | | |
| Thyrsa | Adams | 10 months | 20 Jan 1841 | | | | |
| John | Jobb | 57 y | 30 Jan 1841 | | | | |
| George | Bowyer | 16 months | 14 Mar 1841 | | | | |
| James | Ball | 44 y | 14 Mar 1841 | | | | |
| Henry | Monson | 3 weeks | 17 Mar 1841 | | | | |
| William | Bruton | 28 y | 25 May 1841 | | | | |
| Elizabeth | Horseman | 2 y | 2 Jun 1841 | | | | |
| Elizabeth | Mauler | 60 y | 2 Jun 1841 | 1129 | SE | 23 | |
| Samuel | Hutton | 21 months | 13 Jun 1841 | | | | |
| George | Milsom | 13 months | 28 Jul 1841 | | | | |
| Betty | Longman | 77 y | 8 Aug 1841 | | | | |
| Charlotte | Harding | 47 y | 1 Nov 1841 | | | | |
| John | Hutton | 73 y | 5 Nov 1841 | | | | |
| Henry | Lewis | 9 y | 16 Nov 1841 | | | | |
| Mary Ann | Baber | 4.5 y | 26 Dec 1841 | 769 | SW | 13 | |
| Martha | Adams | 70 y | 6 Jan 1842 | | | | |
| Thomas | Prosser | 20 months | 6 Feb 1842 | | | | |
| Lot | Maggs | 67 y | 15 Feb 1842 | | | | |
| Isaac | Williams | 9 months | 28 Feb 1842 | | | | |
| Eliza | Croute | 22 y | 1 Mar 1842 | | | | |
| Henry | Croute | 1 week | 1 Mar 1842 | | | | |
| Henry | Hutton | 3 weeks | 27 Mar 1842 | | | | |
| Henry | Barnes | 31 y | 10 Apr 1842 | | | | |
| Sarah Ann | Williams | 1 y 10 m | 29 Apr 1842 | | | | |
| Martha | Hutton | 5 months | 22 May 1842 | | | | |
| Lewis | Williams | 9 months | 5 Jun 1842 | | | | |
| John | Ford | 15 y | 19 Jun 1842 | | | | |
| Caroline | Spencer | 2 weeks | 4 Sept 1842 | | | | |
| Mary | Ford | 73 y | 23 Oct 1842 | | | | |
| William | Holloway | 25 y | 23 Oct 1842 | | | | |
| Hannah | Bowyer | 57 y | 7 Dec 1842 | | | | |
| Jane | Holloway | 1 y 9 m | 7 Dec 1842 | | | | |
| Nathaniel | Skidmore | 1 y 7 m | 1 Jan 1843 | | | | |
| Sarah | Edmonds | 79 y | 29 Jan 1843 | | | | |
| James | Adams | 79 y | 16 Feb 1843 | | | | |
| Hannah | Light | 41 y | 5 Mar 1843 | | | | |
| Elizabeth | Wallis | 12 months | 16 Apr 1843 | | | | |
| William | Turvey | 72 y | 28 Apr 1843 | | | | |
| Ann | Boulds | 19 y | 30 Apr 1843 | | | | |
| Martha | Barnes | 78 y | 17 May 1843 | | | | |
| Elizabeth | Tovey | 10 y | 9 Jul 1843 | | | | |
| Sarah | Smith | 2 y | 30 Jul 1843 | | | | |
| Thomas | Ford | 3 months | 10 Aug 1843 | | | | |
| George | Webb | 1 y | 22 Aug 1843 | 1186 | SE | 18 | |
| Elizabeth | Hobbs | 8 months | 27 Aug 1843 | | | | |
| Eliza | Hobbs | 2 .5 y | 3 Sept 1843 | | | | |
| Elizabeth | Turvey | 25 y | 24 Sept 1843 | | | | |
| Henry | Hutton | 4 months | 19 Nov 1843 | | | | |
| Edward | Luton | 56 y | 21 Nov 1843 | | | | |
| Frances | Lloyd | 55 y | 17 Dec 1843 | | | | |
| Elizabeth | Turvey | 70 y | 31 Dec 1843 | | | | |
| John | Sperring | 14 y | 31 Dec 1843 | 1147 | SE | 17 | |
| William | Pritchard | 37 y | 31 Dec 1843 | | | | |
| Benjamin | Jones | 14 y | 28 Jan 1844 | | | | |
| James | Tovey | 40 y | 3 Mar 1844 | | | | |
| Elizabeth | Howell | 8 weeks | 24 Mar 1844 | | | | |
| Mary Ann | Baber | 2 y | 24 Mar 1844 | 769 | SW | 13 | |
| Mary | Crossman | 67 y | 21 Apr 1844 | | | | |
| William | Fowler | 16 y | 28 Apr 1844 | | | | |
| William | Boulds | 13 y | 9 May 1844 | | | | |
| Mary | Greening | 38 y | 19 May 1844 | | | | |
| Charlotte | Denbigh | 44 y | 26 May 1844 | | | | |
| Ann | Light | 7 y | 4 Aug 1844 | | | | |
| Harriet | Coles | 3 y | 1 Sept 1844 | | | | |
| George Charles | Foot | 5 y | 4 Sept 1844 | | | | |
| Ellen | Mary | 29 y | 15 Sept 1844 | | | | |
| John | Horseman | 67 y | 22 Sept 1844 | | | | |
| Anna Maria | Pettiford | 2 y 4 m | 21 Nov 1844 | | | | |
| Thomas | Hooper | 9 y | 21 Nov 1844 | | | | |
| Rachel | Tanner | 84 y | 9 Feb 1845 | | | | |
| Ann | Upton | 70 y | 16 Feb 1845 | | | | |
| Jacob | Upton | 67 y | 23 Feb 1845 | | | | |
| Sarah | Powell | 84 y | 23 Feb 1845 | | | | |
| Sarah | Norris | 80 y | 26 Feb 1845 | | | | |
| George | Green | 14 y | 2 Mar 1845 | | | | |
| Elizabeth | May | 74 y | 19 Mar 1845 | | | | |
| Mary | Turner | 70 y | 30 Mar 1845 | | | | |
| Sarah Jane | Carpenter | 2 y 8 m | 30 Mar 1845 | | | | |
| Albert | Wiltshire | 4 months | 6 Apr 1845 | | | | |
| Harriett | Hobbs | 3 months | 4 May 1845 | | | | |
| Sarah | Monks | 73 y | 11 May 1845 | | | | |
| Moses | Nelmes | 10 months | 15 Jun 1845 | | | | |
| Thomas Daniel | Tovey | 2 y 4 m | 13 Jul 1845 | | | | |
| Isaac | Avarne | 49 y | 20 Aug 1845 | | | | |
| Sophia | Mealin | 11 y | 7 Sept 1845 | | | | |
| Anna | Shute | 72 y | 8 Sept 1845 | 778 | SW | 4 | |
| Lucy | Pullin | 11 weeks | 24 Nov 1845 | | | | |
| William | Ormandy | 60 y | 4 Dec 1845 | | | | |
| Charles | Alpas | 67 y | 4 Jan 1846 | | | | |
| Robert | Pritchard | 50 y | 25 Jan 1846 | | | | |
| Isaac | Williams | 3 days | 26 Jan 1846 | | | | |
| Eliza | Carpenter | 15 months | 22 Feb 1846 | | | | |
| Rachel | Green | 50 y | 8 Mar 1846 | | | | |
| Mary Ann | Hobbs | 2 y 6 m | 10 Mar 1846 | | | | |
| Catherine | Stuff | 57 y | 5 Apr 1846 | | | | |
| Sarah | Upton | under 1 month | 26 Apr 1846 | | | | |
| George | Gowen | 46 y | 3 May 1846 | | | | |
| Isaac | Garland | 3 y 5 m | 17 May 1846 | | | | |
| Sarah Ann | Hutton | 4.5 months | 24 May 1846 | | | | |
| William | Hutton | 1 y 5 m | 7 Jun 1846 | | | | |
| Thomas | Norman | 55 y | 15 Jun 1846 | | | | |
| Samuel | Smith | 2 y | 5 Jul 1846 | | | | |
| James | Adams | 1 y 10 m | 8 Jul 1846 | | | | |
| Mary Ann | Adams | 6 months | 12 Jul 1846 | | | | |
| Ellen | Horseman | 17 y | 26 Jul 1846 | | | | |
| Joseph | Hutton | 11 months | 26 Jul 1846 | | | | |
| George | Hutton | 2 months | 28 Jul 1846 | | | | |
| Sarah | Bedford | 40 y | 5 Aug 1846 | | | | |
| Charles Joseph | Curtis | 3 weeks | 21 Aug 1846 | | | | |
| William | Hobbs | 5 months | 22 Aug 1846 | | | | |
| Thomas | King | 77 y | 27 Aug 1846 | | | | |
| Elizabeth | Shephard | 9 months | 28 Aug 1846 | | | | |
| Margaret | Shipton | 8 days | 2 Sept 1846 | | | | |
| Joseph | Fugill | 69 y | 27 Sept 1846 | | | | |
| William | Gay | 44 y | 27 Sept 1846 | 1182 | SE | 14 | |
| Ann | Nichols | 3 y | 29 Oct 1846 | | | | |
| Reuben | Simmonds | 44 y | 30 Oct 1846 | | | | |
| Thomas | Perks | 85 y | 27 Nov 1846 | | | | |
| George | King | 87 y | 25 Dec 1846 | | | | |
| John | Powell | 83 y | 15 Jan 1847 | | | | |
| Martha | Bowyer | 85 y | 21 Jan 1847 | | | | |
| Elizabeth | Hill | 6 weeks | 9 Feb 1847 | | | | |
| George | Cox | 31 y | 23 May 1847 | | | | |
| Mary | James | 24 y | 28 May 1847 | | | | |
| Emma | Bawn | 80 y | 13 Jun 1847 | | | | |
| Elizabeth | Carpenter | 6 months | 29 Jun 1847 | | | | |
| George | Hutton | 9 days | 1 Aug 1847 | | | | |
| William (Badmen?) | Badman | 3 y | 15 Aug 1847 | | | | |
| William | Ford | 16 y | 15 Aug 1847 | | | | |
| Alfred | Nichols | 7 weeks | 10 Sept 1847 | | | | |
| John | Hobbs | 29/39 y | 7 Oct 1847 | | | | |
| William | Ann | 57 y | 28 Oct 1847 | | | | |
| Joseph | Pinnel | 1 y 10 m | 9 Mar 1848 | | | | |
| Charles William | Prior | Infant | 27 Mar 1848 | | | | |
| Edward Gastrill Harvis alias | Alvis | Infant | 23 Apr 1848 | | | | |
| Ann | Upton | 9 y | 21 May 1848 | | | | |
| John | Green | 36 y | 28 May 1848 | | | | |
| Mary | Horseman | 25 y | 4 Jun 1848 | | | | |
| Charles | May | 33 y | 13 Jun 1848 | | | | |
| Diana | Witchell | 65 y | 12 Jul 1848 | | | | |
| Bartholomew | Fugill | 80 y | 27 Sept 1848 | | | | |
| George | Smith | - | 3 Nov 1848 | | | | |
| Mary | Jones | 78 y | 17 Nov 1848 | | | | |
| Henry | Ludwell | 6 weeks | 11 Dec 1848 | | | | |
| Mary | Kilby | 78 y | 19 Dec 1848 | | | | |
| Joseph | Brown | 29 y | 22 Dec 1848 | 1149 | SE | 15 | |
| Thomas | Wadham | 52 y | 24 Jan 1849 | 1329 | SE | 12 | |
| Christopher William | Bryant | 16 y | 31 Mar 1849 | | | | |
| Hannah | Rummells | 75 y | 8 Apr 1849 | | | | |
| John | Turner | 34 y | 8 Apr 1849 | | | | |
| Joseph | Monks | 48 y | 8 Apr 1849 | | | | |
| Elizabeth | Pritchard | 41 y | 12 Apr 1849 | | | | |
| John Wanklyn | Clouter | 2 y | 9 May 1849 | | | | |
| Mary Ann | Palmer | 4.5 y | 7 Jun 1849 | | | | |
| Grace | Pullen | 73 y | 10 Jun 1849 | 1355 | SE | 15 | |
| John | Emmett | 38 y | 16 Jun 1849 | | | | |
| George | May | 81 y | 24 Jun 1849 | | | | |
| Mary Ann | Fugill | 11 y | 12 Jul 1849 | | | | |
| Henry James | Buckell | 4 months | 3 Aug 1849 | | | | |
| Harriet | Baber | 6 y | 9 Aug 1849 | | | | |
| William | Huntable | 73 y | 12 Aug 1849 | | | | |
| Mary Ann | Browning | 36 y | 17 Aug 1849 | | | | |
| Elizabeth | Colborne | 56 y | 23 Sept 1849 | | | | |
| Stephen | Curtis | 63 y | 23 Sept 1849 | | | | |
| Rosina | Wallace | 4 y | 13 Oct 1849 | | | | |
| Maria | Scott | 22 y | 13 Nov 1849 | | | | |
| Amelia | Upton | 3 y | 25 Nov 1849 | | | | |
| Ann | Pritchard | 80 y | 23 Dec 1849 | | | | |
| William | Pritchard | 81 y | 23 Dec 1849 | | | | |
| William | Webley | 65 y | 3 Jan 1850 | | | | |
| Mary Ann | Selman | 9 weeks | 6 Jan 1850 | | | | |
| Jennet | Garland | 9 months | 3 Feb 1850 | | | | |
| Mercy | Tovey | 19 y | 3 Feb 1850 | | | | |
| Francis | Curtis | 49 y | 17 Feb 1850 | | | | |
| Matilda | Mauler | 29 y | 17 Feb 1850 | | | | |
| Caroline Maria Virginia | Coles | 1 y 11 m | 10 Mar 1850 | | | | |
| Mary | Meachin | | 17 Mar 1850 | | | | |
| Martha | Sharp | 4 y | 11 Apr 1850 | | | | |
| Sarah | Webley | 61 y | 16 Apr 1850 | 1060 | SW | 10 | |
| Samuel | Bawn | 77 y | 5 May 1850 | | | | |
| Abraham | Coules | 53 y | 14 May 1850 | | | | |
| Mary Ann | Cooper | 6 months | 19 May 1850 | | | | |
| William | Shepherd | 11 months | 19 May 1850 | | | | |
| William | Maybee | 3 y | 13 Jun 1850 | | | | |
| Elizabeth Hannah | James | | 15 Jun 1850 | | | | |
| Thomas | Rummells | 4 y | 16 Jun 1850 | | | | |
| George | Hale | 8 y | 26 Jun 1850 | | | | |
| Isabella | Sharp | 2 y | 21 Jul 1850 | | | | |
| Elizabeth | Wheeler | 11 y | 31 Jul 1850 | | | | |
| George | Lewis | 2 y | 14 Aug 1850 | | | | |
| John | Edmonds | 76 y | 17 Aug 1850 | | | | |
| Mary | Ludwell | 30 y | 17 Aug 1850 | | | | |
| Sarah | Underwood | 92 y | 17 Aug 1850 | | | | |
| Thomas | Smith | 77 y | 17 Aug 1850 | | | | |
| Elizabeth | Ford | 16 y | 13 Oct 1850 | | | | |
| Ann | Gowen | 76 y | 10 Nov 1850 | | | | |
| Daniel | Turner | - | 19 Dec 1850 | | | | |
| Redford | Matthews | 82 y | 21 Dec 1850 | 1063 | SW | 7 | |
| John | Stiddard | 80 y | 28 Dec 1850 | | | | |
| Charles | Bawn | 16 y | 4 Jan 1851 | | | | |
| William Henry | Cowles | 1.5 y | 5 Jan 1851 | | | | |
| Harriett | Jenkins | 26 y | 9 Jan 1851 | | | | |
| Martha | Arnold | 75 y | 2 Feb 1851 | | | | |
| Louisa | Roach | 4 y | 25 Feb 1851 | | | | |
| Mark | Tanner | 90 y | 2 Mar 1851 | | | | |
| Harriet | Hutton | 7 y | 27 Apr 1851 | | | | |
| Jane | Bisp | 77 y | 27 Apr 1851 | | | | |
| Mary Ann | Sargeant | 19 y | 8 May 1851 | | | | |
| Emely | Fowler | 15 months | 15 Jun 1851 | | | | |
| James | Low | 44 y | 15 Jun 1851 | | | | |
| Julia Maria | Sergeant | 5 y | 6 Jul 1851 | | | | |
| William | Lloyd | 30 y | 10 Aug 1851 | | | | |
| Mary Ann | Walker | 30 y | 31 Aug 1851 | | | | |
| Isabella | Hooper | 5 months | 14 Sept 1851 | | | | |
| Jane | Sergeant | 42 y | 14 Sept 1851 | | | | |
| Emma | Hutton | 16 months | 23 Sept 1851 | | | | |
| Thomas | Hobbs | 67 y | 12 Oct 1851 | | | | |
| Mary | Kinsey | 85 y | 26 Oct 1851 | | | | |
| Francis William | Hutton | 11 weeks | 9 Nov 1851 | | | | |
| Matilda | Smith | 9 months | 16 Nov 1851 | | | | |
| Ann | Roach | 3 y | 23 Nov 1851 | | | | |
| Rebecca | Allpass | 75 y | 27 Nov 1851 | | | | |
| Jacob | Webley | 65 y | 14 Dec 1851 | 1060 | SW | 10 | |
| Kezia | Lawrance | 57 y | 14 Dec 1851 | | | | |
| Sarah | Sharp | 2 y | 14 Dec 1851 | | | | |
| Rebecca | Fugill | 74 y | 1 Jan 1852 | | | | |
| Priscilla | Evans | 1 y | 11 Jan 1852 | | | | |
| Elizabeth | Smith | 53 y | 14 Feb 1852 | | | | |
| Samuel | Greening | 62 y | 2 May 1852 | | | | |
| Clara Ann | Smart | 1 y 7 m | 13 May 1852 | | | | |
| Edward | Upton | 85 y | 13 Jun 1852 | | | | |
| Morris | Prosser | 5 y | 6 Jul 1852 | | | | |
| Henry | Nelms | 9 y | 14 Jul 1852 | | | | |
| Philip | Sharp | 10 months | 8 Aug 1852 | | | | |
| Sarah | Weyman | 96 y | 5 Sept 1852 | | | | |
| Elizabeth | Bryant | 6 months | 12 Sept 1852 | | | | |
| Sarah Ann | Shipton | 2 weeks | 12 Sept 1852 | | | | |
| Thomas Cates | Shipton | 3 weeks | 24 Sept 1852 | | | | |
| George | Hopkins | 11 months | 17 Oct 1852 | | | | |
| William | Light | 52 y | 24 Nov 1852 | | | | |
| Ann | Gay | 76 y | 13 Mar 1853 | | | | |
| Sarah | Edwards | 72 y | 29 Mar 1853 | | | | |
| Henry | Wheeler | 2 y 4 m | 31 Mar 1853 | | | | |
| Ann | Clark | 6 months | 1 May 1853 | 1178 | SE | 11 | |
| Sarah | Baber | 45 y | 1 May 1853 | 769 | SW | 13 | |
| Elizabeth | Herapath | 8 y | 21 May 1853 | | | | |
| Hester | Upton | 79 y | 5 Jun 1853 | | | | |
| Frederick | Emett | 32 y | 10 Jun 1853 | | | | |
| Susanna Georgina | Bowyer | 5 months | 30 Jun 1853 | | | | |
| Job | Smith | 10 months | 28 Aug 1853 | | | | |
| Dinah | Mauler | 15 y | 11 Sept 1853 | | | | |
| James | Hayward | 39 y | 11 Sept 1853 | | | | |
| Jennet | Hutton | 10 weeks | 12 Oct 1853 | | | | |
| Thomas | Hooper | 82 y | 16 Oct 1853 | | | | |
| George | Fowler | 58 y | 23 Oct 1853 | | | | |
| Sarah | Evans | 81 y | 30 Oct 1853 | | | | |
| George | Burchell | 45 y | 27 Nov 1853 | | | | |
| Ann | Upton | 55 y | 11 Dec 1853 | | | | |
| William | Greening | 73 y | 14 Dec 1853 | | | | |
| Emily Louise | Palme | 1 month | 25 Dec 1853 | | | | |
| William | Barnes | 72 y | 8 Jan 1854 | | | | |
| Ann | Roberts | 73 y | 15 Jan 1854 | | | | |
| Edwin | Mauler | 34 y | 15 Jan 1854 | 1129 | SE | 23 | |
| Reuben | Hayward | 15 months | 29 Jan 1854 | | | | |
| Henry | Whitchurch | 17 y | 12 Feb 1854 | | | | |
| Jane | Frape | 73 y | 26 Feb 1854 | | | | |
| Thurza | Adams | 4 y | 5 Mar 1854 | | | | |
| Caleb | Garland | 16 months | 19 Mar 1854 | | | | |
| Hester | Ford | 11 months | 19 Mar 1854 | | | | |
| Edgar | Avarne | 17 y | 22 Mar 1854 | 1152 | SE | 12 | |
| George | Mauler | 14 y | 16 May 1854 | 1129 | SE | 23 | |
| Ann | Fletcher | 21 y | 20 Jun 1854 | | | | |
| James | Norgrove | 24 y | 1 Aug 1854 | | | | |
| Martha | Clark | 80 y | 2 Sept 1854 | | | | |
| Mary Ann | Tovey | 51 y | 22 Oct 1854 | | | | |
| Benjamin | Parker | 83 y | 29 Oct 1854 | | | | |
| James | Burchell | 73 y | 1 Nov 1854 | | | | |
| John | Leach | 62 y | 26 Nov 1854 | | | | |
| Thirza | Tovey | 15 y | 17 Dec 1854 | | | | |
| George | Nichols | 2 y | 7 Jan 1855 | | | | |
| John | Roberts | 85 y | 28 Jan 1855 | | | | |
| Sarah | Phillips | 13 y | 28 Jan 1855 | | | | |
| Mary | King | 73 y | 6 Feb 1855 | | | | |
| Thomas | Denby | 65 y | 6 Feb 1855 | | | | |
| Edward | Palmer | 17 y | 22 Feb 1855 | | | | |
| Charlotte Amelia | Bishop | 7 y | 25 Mar 1855 | | | | |
| Letitia | Mealing | 61 y | 1 Apr 1855 | | | | |
| Martha | Close | 9 months | 1 Apr 1855 | | | | |
| Joseph | Newman | 9 months | 15 Apr 1855 | | | | |
| William | Smith | 59 y | 15 Apr 1855 | | | | |
| Sophia | Vowles | 13 y | 27 May 1855 | | | | |
| Sarah | reenstreet | 64 y | 31 Aug 1855 | | | | |
| John | Nichols | 82 y | 3 Oct 1855 | | | | |
| Henrietta | Bryant | 27 y | 31 Oct 1855 | | | | |
| George | Evans | 85 y | 4 Jan 1856 | | | | |
| Charles Gray | Harford | 67 y | 25 Jan 1856 | 1159 | SE | 6 | |
| John | Clark | 45 y | 2 Feb 1856 | | | | |
| Sarah | Cook | 52 y | 17 Feb 1856 | | | | |
| George | Hopton | 11 y | 2 Mar 1856 | | | | |
| Charles | Cox | 15 y | 6 Apr 1856 | | | | |
| David | Williams | 54 y | 11 Apr 1856 | 1246 | SE | 11 | |
| John | reenstreet | 74 y | 16 Apr 1856 | | | | |
| Hannah | Wait | about 100 y | 27 Apr 1856 | | | | |
| John | Hay | 63 y | 28 May 1856 | | | | |
| Uriah | Whitchurch | | 8 Jun 1856 | | | | |
| William | Whitchurch | 27 y | 8 Jun 1856 | | | | |
| Thomas | Stiddard | 7 months | 6 Jul 1856 | | | | |
| Elizabeth | Pink | 66 y | 3 Aug 1856 | 1245 | SE | 12 | |
| Escourt Thomas | Lewis | 10 months | 3 Aug 1856 | | | | |
| Jane | Hobbs | 30 y | 12 Oct 1856 | | | | |
| Mary Sussanah | Carter | 78 y | 24 Oct 1856 | | | | |
| William Peter | Lanell | 39 y | 26 Nov 1856 | 1174 | SE | 7 | |
| George | Adams | 2 months | 5 Dec 1856 | | | | |
| William | Hollister | 2 days | 5 Dec 1856 | | | | |
| Ellen | Burdock | 3 months | 28 Dec 1856 | | | | |
| William | Gay | 25 y | 28 Dec 1856 | 1182 | SE | 14 | |
| James | Hawksworth | | 15 Mar 1857 | | | | |
| John | Parker | 65 y | 15 Mar 1857 | | | | |
| William | Nichols | 59 y | 15 Mar 1857 | 967 | SW | 9 | |
| Isaac | Upton | 81 y | 10 May 1857 | | | | |
| Thomas | Nelms | 50 y | 13 May 1857 | | | | |
| Clementina | Sharpe | 16 months | 21 Jun 1857 | | | | |
| Rachel | Brown | 90 y | 7 Jul 1857 | | | | |
| Catherine | Hutton | 40 y | 12 Aug 1857 | | | | |
| Sarah | umberstone | 69 y | 20 Aug 1857 | | | | |
| Ann | Hobbs | 20 y | 30 Aug 1857 | | | | |
| Frederick | Alden | 13 months | 3 Sept 1857 | | | | |
| Bessie | Veale | 9 weeks | 19 Sept 1857 | | | | |
| John | Green | 77 y | 1 Nov 1857 | | | | |
| William | Lee | 51 y | 1 Nov 1857 | | | | |
| William | Slade | 84 y | 17 Nov 1857 | | | | |
| Hester | Greening | 77 y | 22 Nov 1857 | | | | |
| John | Surtees | 73 y | 30 Dec 1857 | 190 | NE | 6 | |
| Annie Sophia | Lee | 4.5 y | 10 Jan 1858 | | | | |
